What the fee leaves out.
The same qualification is advertised at very different amounts, sometimes by the same provider. Here is what drives the difference.
What providers published.
All 20 offers we checked publish an amount, from $1,795 to $12,650.
- Easy HR Pty Ltd — $1,795 (Course fee)
- CLET Training Pty Ltd as Trustee for Martin Williams Family Trust — $1,800 (Full RPL fee)
- Churchill Education Pty Ltd — $1,895 (RPL assessment fee, diploma level)
- ASSIST ABILITY ACADEMY PTY LTD — $2,320 (Course fee)
- Civil Safety Pty Ltd — $2,590 (Course fee)
- Australian Institute of Management-Western Australian Human Resource Development Centre Limited — $2,640 (RPL assessment fee, non-member)
- Connect Business Academy PTY LTD — $2,995 (Course price)
- Australian Institute of Leadership and Safety Pty Ltd — $3,250 (Full fee)
- Alan Bartlett Consulting Pty Ltd — $3,300 (Total course fee)
- Charlton Brown Pty Ltd — $4,000 (Domestic tuition fee)
- Ferngood Pty Ltd — $5,000 (Course fee)
- Australian Capital Training Institute Pty Ltd — $5,000 (Domestic course fee)
- FORSYTHES TRAINING PTY LIMITED — $5,100 (Course fee)
- Ashtrail Pty Ltd — $5,500 (Full cost)
- Aurora Training & Professional Services Pty Ltd — $7,500 (Non-subsidised full fee)
- Charles Darwin University — $8,698 (Full fee)
- BJSB Pty Ltd — $8,750 (Total course fee, domestic full-fee paying)
- Australian Hospitality Skills Recognition Pty Ltd — $9,500 (Stand-alone course tuition fee)
- Datum College Pty Ltd — $12,500 (Total course fee)
- AUSTRALIAN ACADEMY OF TRADES PTY LTD — $12,650 (Total course fee)
Why it matters: A published amount is not necessarily an all-in total. Check the basis column and ask what the fee excludes before comparing two providers.
How many publish a price.
Why we count this: A fee that appears only after you hand over your details cannot be compared, so an unpublished price is recorded as exactly that rather than as a zero or a guess. Of the 132 provider pages we opened that name BSB50420, 20 publish a full course price. The rest quote per-unit, deposit, instalment, international or part-qualification amounts, or nothing at all — those figures are excluded rather than republished as though they were the course price.
The price ladder.
| Advertised | Δ vs lowest | Provider | Scope | Flag |
|---|---|---|---|---|
| $1,795 | — | Easy HR Pty Ltd | — | — |
| $1,800 | +$5 | CLET Training Pty Ltd as Trustee for Martin Williams Family Trust | Recognition of prior learning | — |
| $1,895 | +$100 | Churchill Education Pty Ltd | Recognition of prior learning | — |
| $2,320 | +$525 | ASSIST ABILITY ACADEMY PTY LTD | — | — |
| $2,590 | +$795 | Civil Safety Pty Ltd | — | — |
| $2,640 | +$845 | Australian Institute of Management-Western Australian Human Resource Development Centre Limited | Recognition of prior learning | corporate member $2,220 rate |
| $2,995 | +$1,200 | Connect Business Academy PTY LTD | — | — |
| $3,250 | +$1,455 | Australian Institute of Leadership and Safety Pty Ltd | — | — |
| $3,300 | +$1,505 | Alan Bartlett Consulting Pty Ltd | — | — |
| $4,000 | +$2,205 | Charlton Brown Pty Ltd | — | — |
| $5,000 | +$3,205 | Australian Capital Training Institute Pty Ltd | — | — |
| $5,000 | +$3,205 | Ferngood Pty Ltd | — | — |
| $5,100 | +$3,305 | FORSYTHES TRAINING PTY LIMITED | — | — |
| $5,500 | +$3,705 | Ashtrail Pty Ltd | — | — |
| $7,500 | +$5,705 | Aurora Training & Professional Services Pty Ltd | — | — |
| $8,698 | +$6,903 | Charles Darwin University | — | nt subsidy may apply |
| $8,750 | +$6,955 | BJSB Pty Ltd | — | — |
| $9,500 | +$7,705 | Australian Hospitality Skills Recognition Pty Ltd | — | — |
| $12,500 | +$10,705 | Datum College Pty Ltd | — | — |
| $12,650 | +$10,855 | AUSTRALIAN ACADEMY OF TRADES PTY LTD | — | — |
Read the flags first: The lowest figure is usually promotional, a member rate, a funded rate or a shorter part qualification. Two amounts are only comparable when the flags match and the basis is the same.
Every dated offer.
| Compare | Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|---|
| Alan Bartlett Consulting Pty LtdRTO 5800 | National | State not stated | Full qualification | $3,300Total course fee | Source | |
| Ashtrail Pty LtdRTO 6139 | National | Self paced, up to 36 months | Full qualification | $5,500Full cost | Source | |
| ASSIST ABILITY ACADEMY PTY LTDRTO 45552 | National | Blended, evening classes, typically 1 year | Full qualification | $2,320Course fee | Source | |
| Aurora Training & Professional Services Pty LtdRTO 90966 | National | Flexible delivery, 36 months | Full qualification | $7,500Non-subsidised full fee | Source | |
| AUSTRALIAN ACADEMY OF TRADES PTY LTDRTO 41174 | National | Face to face with self-study units | Full qualification | $12,650Total course fee | Source | |
| Australian Capital Training Institute Pty LtdRTO 45487 | National | Classroom, full time | Full qualification | $5,000Domestic course fee | Source | |
| Australian Hospitality Skills Recognition Pty LtdRTO 32217 | National | Classroom based, 52 weeks | Full qualification | $9,500Stand-alone course tuition fee | Source | |
| Australian Institute of Leadership and Safety Pty LtdRTO 45354 | National | Not stated | Full qualification | $3,250Full fee | Source | |
| Australian Institute of Management-Western Australian Human Resource Development Centre LimitedRTO 0058 | National | Recognition of prior learning | Recognition of prior learningCorporate member $2,220 | $2,640RPL assessment fee, non-member | Source | |
| BJSB Pty LtdRTO 121966 | National | Not stated | Full qualification | $8,750Total course fee, domestic full-fee paying | Source | |
| Charles Darwin UniversityRTO 0373 | National | University VET delivery | Full qualificationNT subsidy may apply | $8,698Full fee | Source | |
| Charlton Brown Pty LtdRTO 2508 | National | Campus, 34 weeks | Full qualification | $4,000Domestic tuition fee | Source | |
| Churchill Education Pty LtdRTO 31430 | National | Recognition of prior learning | Recognition of prior learning | $1,895RPL assessment fee, diploma level | Source | |
| Civil Safety Pty LtdRTO 32381 | National | Online, self paced up to 12 months | Full qualification | $2,590Course fee | Source | |
| CLET Training Pty Ltd as Trustee for Martin Williams Family TrustRTO 31254 | National | Recognition of prior learning | Recognition of prior learning | $1,800Full RPL fee | Source | |
| Connect Business Academy PTY LTDRTO 46529 | National | Online, up to 12 months | Full qualification | $2,995Course price | Source | |
| Datum College Pty LtdRTO 32243 | National | Face to face (blended), 52 weeks | Full qualification | $12,500Total course fee | Source | |
| Easy HR Pty LtdRTO 91334 | National | Online self paced | Full qualification | $1,795Course fee | Source | |
| Ferngood Pty LtdRTO 91421 | National | Campus or online, 1 year full time | Full qualification | $5,000Course fee | Source | |
| FORSYTHES TRAINING PTY LIMITEDRTO 40737 | National | Live virtual classroom, 12 months | Full qualification | $5,100Course fee | Source |
0 of 3 selected
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.