Scope register
All 800 RTOs on the scope.
Page 10 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Skills Lab Pty Ltd | 45486 | National | Deliver and assess | Record | Not checked | |
| Skills Recognition International Pty Ltd | 32373 | National | Deliver and assess | Record | Not checked | |
| Skills Strategies International Pty Ltd | 2401 | National | Deliver and assess | Record | Not checked | |
| SKILLSET TRAINING PTY. LTD. | 41436 | National | Deliver and assess | Record | Not checked | |
| SLAD Pty Ltd | 45762 | National | Deliver and assess | Record | Not checked | |
| Smart Connection Company Pty Ltd | 3910 | National | Deliver and assess | Record | Not checked | |
| Smarter Pty Ltd | 21567 | National | Deliver and assess | Record | Not checked | |
| SMR Learning Services Pty Ltd | 51771 | National | Deliver and assess | Record | Not checked | |
| SOIO RTO Pty Ltd | 46569 | National | Deliver and assess | Record | Not checked | |
| South Metropolitan TAFE | 52787 | WA | Deliver and assess | Record | Not checked | |
| South Regional TAFE | 52790 | WA | Deliver and assess | Record | Not checked | |
| South West Institute of TAFE | 3120 | National | Deliver and assess | Record | Current regulatory decision | |
| SOUTHERN CROSS TRAINING (INT) PTY LTD | 41086 | National | Deliver and assess | Record | Current regulatory decision | |
| Southern Institute of Early Learning and Leadership Pty Ltd | 45292 | National | Deliver and assess | Record | Not checked | |
| SOUTHERN LIGHTS INTERNATIONAL PTY LTD | 46052 | NSW | Deliver and assess | Record | Not checked | |
| Southpac Aerospace Pty Ltd | 32353 | National | Deliver and assess | Record | Not checked | |
| SPASA TRAINING LIMITED | 6235 | National | Deliver and assess | Record | Not checked | |
| SpecTraining Pty Ltd | 31971 | National | Deliver and assess | Record | Not checked | |
| Spencer College Pty Ltd | 31809 | QLD | Deliver and assess | Record | Not checked | |
| SRBM GROUP AUSTRALIA PTY. LTD. | 41517 | National | Deliver and assess | Record | Not checked | |
| St George & Sutherland Community College Inc | 7091 | NSW | Deliver and assess | Record | Not checked | |
| ST GEORGE HIGHER ACADEMY PTY LTD | 46297 | NSW | Deliver and assess | Record | Not checked | |
| ST Martin College Pty Ltd | 46328 | NSW, VIC, SA | Deliver and assess | Record | Not checked | |
| St Peter Institute Pty Ltd | 22218 | National | Deliver and assess | Record | Not checked | |
| St. Mary's Institute Pty Ltd | 45674 | National | Deliver and assess | Record | Not checked | |
| Stanborough Wemyss Contracting Pty Ltd | 4567 | National | Deliver and assess | Record | Not checked | |
| Stanford College Australia Pty Ltd | 40514 | National | Deliver and assess | Record | Not checked | |
| Stanley International College Pty Ltd | 51973 | National | Deliver and assess | Record | Current regulatory decision | |
| STAR COLLEGE AUSTRALIA PTY. LTD. | 41267 | National | Deliver and assess | Record | Not checked | |
| Star Gazers Education Pty Ltd | 21979 | VIC | Deliver and assess | Record | Not checked | |
| Statewide Business Training Pty Ltd | 90828 | National | Deliver and assess | Record | Not checked | |
| Steven Millard & Associates Pty Ltd the Trustee for Millard Family Trust | 90283 | National | Deliver and assess | Record | Current regulatory decision | |
| Strategix Training Group Pty Ltd | 31418 | National | Deliver and assess | Record | Not checked | |
| Strathfield College Pty Ltd | 91223 | National | Deliver and assess | Record | Not checked | |
| Student Development and Learning (SDL) Academy Pty Ltd | 41253 | NSW | Deliver and assess | Record | Not checked | |
| Success Resources International Pty Ltd | 31335 | National | Deliver and assess | Record | Not checked | |
| SUNBEAM INTERNATIONAL COLLEGE PTY LTD | 45759 | National | Deliver and assess | Record | Not checked | |
| Sunraysia Institute of TAFE | 4693 | NSW, VIC | Deliver and assess | Record | Current regulatory decision | |
| Supreme Business College Pty Ltd | 1191 | National | Deliver and assess | Record | Not checked | |
| Sureway Skills Training Pty Ltd | 91058 | National | Deliver and assess | Record | Not checked | |
| Swinburne University of Technology | 3059 | National | Deliver and assess | Record | Not checked | |
| SYDNEY BUSINESS INSTITUTE PTY LIMITED | 45097 | National | Deliver and assess | Record | Not checked | |
| Sydney Centre for Finance Studies Pty Ltd | 45455 | National | Deliver and assess | Record | Current regulatory decision | |
| Sydney City College of Management Pty Ltd | 45203 | National | Deliver and assess | Record | Not checked | |
| Sydney College of Commerce Pty Ltd | 45842 | NSW, ACT | Deliver and assess | Record | Not checked | |
| Sydney College of Professional Education Pty Ltd | 46019 | National | Deliver and assess | Record | Not checked | |
| SYDNEY GATEWAY ENTERPRISE PTY LTD | 45786 | National | Deliver and assess | Record | Not checked | |
| SYDNEY GLOBAL INSTITUTE PTY LTD | 46467 | National | Deliver and assess | Record | Not checked | |
| SYDNEY HIGHER EDUCATION INSTITUTE PTY LTD | 45393 | National | Deliver and assess | Record | Not checked | |
| Sydney Institute of Professional Studies Pty Ltd | 90831 | National | Deliver and assess | Record | Not checked | |
| Sydney International Institute Pty Ltd | 41182 | National | Deliver and assess | Record | Not checked | |
| Sydney Management and Travel Academy Pty Ltd | 45467 | NSW | Deliver and assess | Record | Not checked | |
| SYNERGEN GROUP PTY LTD | 45066 | NSW, VIC, QLD, SA, WA | Deliver and assess | Record | Not checked | |
| Synergy Central Pty Ltd | 31486 | National | Deliver and assess | Record | Not checked | |
| Tactical Training Group Pty Ltd | 91054 | National | Deliver and assess | Record | Not checked | |
| TAFE Queensland | 0275 | National | Deliver and assess | Record | Current regulatory decision | |
| TAFE SA | 41026 | National | Deliver and assess | Record | Current regulatory decision | |
| Tamworth Community College Inc | 90095 | NSW | Deliver and assess | Record | Not checked | |
| Targett Retail Training Pty Ltd | 90731 | National | Deliver and assess | Record | Not checked | |
| TasTAFE | 60142 | National | Deliver and assess | Record | Current regulatory decision | |
| TEC SKILL PTY LTD | 45055 | National | Deliver and assess | Record | Not checked | |
| Technical and Further Education Commission | 90003 | National | Deliver and assess | Record | Not checked | |
| Technology Transfer International (Australia) Pty Ltd | 50834 | National | Deliver and assess | Record | Not checked | |
| Thales Australia Ltd | 91033 | National | Deliver and assess | Record | Not checked | |
| THAM TRAINING PTY LTD | 45316 | National | Deliver and assess | Record | Not checked | |
| Thames International College Pty Ltd | 45939 | National | Deliver and assess | Record | Not checked | |
| The Business School Pty Ltd | 45230 | National | Deliver and assess | Record | Not checked | |
| The Cairnmillar Institute | 45267 | National | Deliver and assess | Record | Not checked | |
| THE CANBERRA TRAINING SCHOOL PTY. LTD. | 40882 | NSW, ACT | Deliver and assess | Record | Not checked | |
| The Change Network Pty. Limited | 90299 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.