Scope register
All 800 RTOs on the scope.
The current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes. Scope is not a price and not a promise of availability.
RTOs on scope
800
Current records
All eight states
639
Published nationally
Offers checked
20
Course pages checked
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| A.I.W.T. PTY. LTD. | 51174 | National | Deliver and assess | Record | Not checked | |
| A.M.A. Services (W.A.) Pty Ltd | 2010 | National | Deliver and assess | Record | Not checked | |
| A.T.T.N. PTY. LTD. | 22604 | National | Deliver and assess | Record | Not checked | |
| ABBI Educational Services Pty Ltd | 45902 | SA | Deliver and assess | Record | Not checked | |
| Aboriginal Health & Medical Research Council of NSW | 91020 | National | Deliver and assess | Record | Not checked | |
| ABS SUPPLIERS PTY. LTD. | 45328 | VIC | Deliver and assess | Record | Not checked | |
| ABSEC LEARNING AND DEVELOPMENT CENTRE (NSW) PTY LTD | 30928 | National | Deliver and assess | Record | Not checked | |
| Academia of Trade Pty Ltd | 45739 | National | Deliver and assess | Record | Not checked | |
| Academies Australasia Institute Pty Ltd | 90806 | National | Deliver and assess | Record | Not checked | |
| Academies Australasia Polytechnic Pty Limited | 21282 | National | Deliver and assess | Record | Not checked | |
| Academique Pty Ltd | 32448 | QLD | Deliver and assess | Record | Not checked | |
| ACADEMY OF INTERACTIVE TECHNOLOGY PTY LTD | 90511 | National | Deliver and assess | Record | Not checked | |
| ACBT Education Pty Ltd | 46037 | National | Deliver and assess | Record | Not checked | |
| Access Recognised Training Pty Ltd | 88203 | National | Deliver and assess | Record | Not checked | |
| Accord College Pty Ltd | 45849 | National | Deliver and assess | Record | Not checked | |
| ACE Community Colleges Ltd | 90032 | NSW, QLD | Deliver and assess | Record | Not checked | |
| ACHIEVEMENT INSTITUTE AUSTRALIA (AIA) PTY LTD | 45667 | National | Deliver and assess | Record | Not checked | |
| Achievers Global Pty Ltd | 45931 | National | Deliver and assess | Record | Not checked | |
| Active Career College Pty Ltd | 91041 | NSW | Deliver and assess | Record | Not checked | |
| Active Transition Training Pty Ltd | 40860 | National | Deliver and assess | Record | Current regulatory decision | |
| Adapt Education Pty Ltd | 32452 | National | Deliver and assess | Record | Not checked | |
| ADELAIDE EDUCATION AND TRAINING PTY LTD | 45434 | SA | Deliver and assess | Record | Not checked | |
| Adelaide Educators Pty Ltd | 40336 | National | Deliver and assess | Record | Current regulatory decision | |
| Adelaide Institute of Business and Technology Pty Ltd | 40312 | National | Deliver and assess | Record | Not checked | |
| Admire Studies Pty Ltd | 46519 | QLD | Deliver and assess | Record | Not checked | |
| Adore Education Pty Ltd | 31652 | National | Deliver and assess | Record | Not checked | |
| ADVANCE INSTITUTE AUSTRALIA PTY LTD | 45775 | VIC, SA | Deliver and assess | Record | Not checked | |
| ADVANCED GLOBAL EDUCATION PTY LTD | 45197 | National | Deliver and assess | Record | Not checked | |
| Advith Education Pty Ltd | 46468 | National | Deliver and assess | Record | Not checked | |
| AEMG Academy Pty Ltd | 45381 | National | Deliver and assess | Record | Not checked | |
| AEX Institute Pty Ltd | 21371 | National | Deliver and assess | Record | Not checked | |
| AFG SECURITY AND PROTECTIVE SERVICES PTY LTD | 45200 | National | Deliver and assess | Record | Current regulatory decision | |
| AIDrones Pty Ltd | 46292 | National | Deliver and assess | Record | Not checked | |
| Aimpoint RPL Pty Ltd | 45936 | National | Deliver and assess | Record | Not checked | |
| Akram Kahla Pty Ltd | 41336 | National | Deliver and assess | Record | Not checked | |
| Alan Bartlett Consulting Pty Ltd | 5800 | National | Deliver and assess | Record | Offers checked | |
| Alana Kaye Group Pty Ltd | 70056 | National | Deliver and assess | Record | Not checked | |
| Albury College Pty Ltd | 41531 | QLD | Deliver and assess | Record | Not checked | |
| ALIF Australia Pty Ltd | 91630 | National | Deliver and assess | Record | Not checked | |
| ALIF Education Pty Ltd | 45950 | National | Deliver and assess | Record | Not checked | |
| Allan Probert Training Pty Ltd | 91637 | National | Deliver and assess | Record | Not checked | |
| Allbeach Investments Pty Ltd | 31203 | National | Deliver and assess | Record | Not checked | |
| Alpha Beta College Australia PTY LTD | 45195 | National | Deliver and assess | Record | Not checked | |
| ALPINE TRAINING PTY LTD | 41511 | National | Deliver and assess | Record | Not checked | |
| ANA Institute of Education Pty Ltd | 46465 | NSW, SA | Deliver and assess | Record | Not checked | |
| Angad Australian Institute of Technology Pty. Ltd. | 22073 | VIC | Deliver and assess | Record | Not checked | |
| Angel Investments Group Pty Ltd | 45168 | National | Deliver and assess | Record | Current regulatory decision | |
| ANIT AUSTRALIA PTY LTD | 45041 | National | Deliver and assess | Record | Not checked | |
| AOI GROUP PTY LTD | 45439 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| APEX AIM PTY LTD | 46459 | NSW | Deliver and assess | Record | Not checked | |
| Apex Institute of Education Pty Ltd | 91606 | National | Deliver and assess | Record | Not checked | |
| APLUS EDUCATION GROUP Pty. Ltd. | 45217 | National | Deliver and assess | Record | Not checked | |
| Applied Training Solutions Pty Ltd | 90294 | National | Deliver and assess | Record | Not checked | |
| AQI HOLDINGS PTY LTD AS TRUSTEE FOR AQI TRUST | 40744 | National | Deliver and assess | Record | Not checked | |
| ASC Training & Development Pty Ltd | 2353 | National | Deliver and assess | Record | Not checked | |
| ASHAMARA PTY LTD | 45638 | National | Deliver and assess | Record | Not checked | |
| Ashtrail Pty Ltd | 6139 | National | Deliver and assess | Record | Offers checked | |
| Asia Pacific Management Holdings Pty Ltd | 46023 | National | Deliver and assess | Record | Not checked | |
| Aspire Performance Training Pty Ltd | 51907 | National | Deliver and assess | Record | Not checked | |
| Asset Training Australia Pty Ltd | 31718 | National | Deliver and assess | Record | Not checked | |
| ASSIST ABILITY ACADEMY PTY LTD | 45552 | National | Deliver and assess | Record | Offers checked | |
| Association of Children's Welfare Agencies Ltd | 90494 | National | Deliver and assess | Record | Not checked | |
| Astar Training Institute Pty Ltd | 40870 | National | Deliver and assess | Record | Not checked | |
| AUIT Group Pty Ltd | 2857 | National | Deliver and assess | Record | Not checked | |
| Aurora Institute of Australia Pty Ltd | 46212 | National | Deliver and assess | Record | Not checked | |
| Aurora Training & Professional Services Pty Ltd | 90966 | National | Deliver and assess | Record | Offers checked | |
| Aurora Training Institute Pty Ltd | 32237 | National | Deliver and assess | Record | Not checked | |
| Aus Crest Pty Ltd | 45585 | National | Deliver and assess | Record | Not checked | |
| Auscanus Institute of Australia Pty Ltd | 45202 | National | Deliver and assess | Record | Not checked | |
| Auscare Staffing Agency Pty Ltd | 52578 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.