Scope register
All 800 RTOs on the scope.
Page 7 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Just Careers Training Pty Ltd | 91413 | National | Deliver and assess | Record | Not checked | |
| Kal Multimedia Training Pty Ltd | 20815 | National | Deliver and assess | Record | Not checked | |
| Kensington Global College Pty Ltd | 45956 | National | Deliver and assess | Record | Not checked | |
| Kent Institute Australia Pty Ltd | 90458 | National | Deliver and assess | Record | Not checked | |
| Key 2 Learning Pty Ltd | 88191 | National | Deliver and assess | Record | Not checked | |
| Keyseq Pty Ltd | 50030 | WA | Deliver and assess | Record | Not checked | |
| KFQ Partners Pty Ltd | 21996 | National | Deliver and assess | Record | Not checked | |
| King's Institute of Management and Technology Pty Ltd | 31766 | National | Deliver and assess | Record | Not checked | |
| Kingston International College Pty Ltd | 51259 | National | Deliver and assess | Record | Not checked | |
| Kingston Training and Employment Pty Ltd | 6811 | National | Deliver and assess | Record | Not checked | |
| Kingsway College Pty Ltd | 45693 | VIC | Deliver and assess | Record | Not checked | |
| KNOWLEDGEACCESS PTY LTD | 40961 | National | Assess only | Record | Not checked | |
| Komatsu TA Pty Ltd | 90996 | National | Deliver and assess | Record | Not checked | |
| KS Training Pty Ltd | 91219 | NSW, VIC, QLD, SA | Deliver and assess | Record | Not checked | |
| KV Imperial College Pty Ltd | 46384 | National | Deliver and assess | Record | Not checked | |
| Lambda Education Pty Ltd | 45032 | National | Deliver and assess | Record | Not checked | |
| Lan-Grove Office Training Centre Pty Ltd | 90412 | NSW | Deliver and assess | Record | Not checked | |
| Laneway Education Pty Ltd | 41504 | National | Deliver and assess | Record | Not checked | |
| Lawson College Australia Pty Ltd | 40679 | National | Deliver and assess | Record | Not checked | |
| LE ROSEY HOSPITALITY INSTITUTE PTY. LTD. | 45828 | National | Deliver and assess | Record | Not checked | |
| LEAD COLLEGE PTY LTD | 41489 | National | Deliver and assess | Record | Current regulatory decision | |
| LEAD EDUCATION AND TRAINING PTY LTD | 45557 | National | Deliver and assess | Record | Not checked | |
| Leadership Management Australia Pty Ltd | 3908 | National | Deliver and assess | Record | Not checked | |
| Learning Dimensions Network Pty Ltd | 122052 | National | Deliver and assess | Record | Not checked | |
| LEARNING KNOWING ACHIEVING PTY LTD | 40390 | National | Deliver and assess | Record | Not checked | |
| Learning Lab Pty Ltd | 91341 | National | Deliver and assess | Record | Not checked | |
| Learning Sphere Training Solutions Pty Ltd | 91718 | National | Deliver and assess | Record | Not checked | |
| LearnVault Pty Ltd | 45616 | National | Deliver and assess | Record | Not checked | |
| Lennox Institute Pty Ltd | 90923 | National | Deliver and assess | Record | Not checked | |
| LET TRAINING AND CONSULTATION SERVICES PTY. LTD. | 41179 | National | Deliver and assess | Record | Not checked | |
| LEXIS ASIA PTY. LTD. | 41178 | NSW, QLD, WA | Deliver and assess | Record | Not checked | |
| LIVING PLANIT PTY LIMITED | 40552 | National | Deliver and assess | Record | Not checked | |
| Look Now Pty Ltd | 31827 | National | Deliver and assess | Record | Not checked | |
| Lotus Learning and Trades Pty Ltd | 46313 | National | Deliver and assess | Record | Not checked | |
| Lyons Education Group Pty Ltd | 21986 | National | Deliver and assess | Record | Not checked | |
| Macallan College Pty Ltd | 41030 | National | Deliver and assess | Record | Not checked | |
| Macquarie Community College | 90033 | NSW | Deliver and assess | Record | Not checked | |
| Macquarie Education Group Australia Pty Ltd | 91305 | NSW | Deliver and assess | Record | Not checked | |
| Maddisson Employment Pty Ltd | 90768 | National | Deliver and assess | Record | Not checked | |
| Magill College Pty Ltd | 91367 | National | Deliver and assess | Record | Not checked | |
| Mainpiper Pty Ltd | 51843 | WA | Deliver and assess | Record | Not checked | |
| Malekhu Investments Pty Ltd | 31736 | National | Deliver and assess | Record | Current regulatory decision | |
| MALVERN INSTITUTE PTY LTD | 40669 | VIC | Deliver and assess | Record | Not checked | |
| Management Consultancy International Pty Ltd | 91088 | National | Deliver and assess | Record | Not checked | |
| Management Institute Australia Pty Ltd | 46045 | National | Deliver and assess | Record | Not checked | |
| MANCHESTER COLLEGE PTY LTD | 41461 | National | Deliver and assess | Record | Not checked | |
| Manigram Pty Ltd | 41228 | National | Deliver and assess | Record | Not checked | |
| Marriott Education Group Pty Ltd | 46016 | National | Deliver and assess | Record | Not checked | |
| MARS INSTITUTE PTY LTD | 45911 | National | Deliver and assess | Record | Not checked | |
| Massey College Pty Ltd | 45738 | National | Deliver and assess | Record | Not checked | |
| MAX CATWALKS PTY. LTD. | 45017 | National | Deliver and assess | Record | Not checked | |
| Maxis Solutions Pty Ltd | 91428 | National | Deliver and assess | Record | Not checked | |
| Maxwells Services Pty Ltd | 90924 | National | Deliver and assess | Record | Not checked | |
| MAXX INTERNATIONAL PTY. LTD. | 41248 | National | Deliver and assess | Record | Not checked | |
| McMillan Staff Development Pty Ltd | 88187 | National | Deliver and assess | Record | Not checked | |
| Medical Training and Development Pty Ltd | 41166 | NSW, ACT | Deliver and assess | Record | Not checked | |
| MEDITECH TRAINING COLLEGE PTY LTD | 45660 | NSW, VIC | Deliver and assess | Record | Not checked | |
| Melbourne Centre for Technology Studies Pty Ltd | 45456 | National | Deliver and assess | Record | Not checked | |
| Melbourne City Institute of Education Pty. Ltd. as Trustee for MCIE Unit Trust | 22172 | National | Deliver and assess | Record | Not checked | |
| MELBOURNE CITY INSTITUTE PTY LTD | 45353 | National | Deliver and assess | Record | Not checked | |
| Melbourne College of Hairdressing Beauty Therapy & Natural Medicine Pty Ltd | 21943 | National | Deliver and assess | Record | Not checked | |
| Melbourne College of Languages Pty Ltd | 45851 | National | Deliver and assess | Record | Not checked | |
| MELBOURNE EDUCATION INSTITUTE PTY. LTD. | 45054 | National | Deliver and assess | Record | Not checked | |
| Melbourne Institute of Business and Commerce Pty Ltd | 46165 | National | Deliver and assess | Record | Not checked | |
| Melbourne Institute of Nails & Beauty Pty Ltd | 21851 | National | Deliver and assess | Record | Not checked | |
| Melbourne Polytechnic | 3075 | National | Deliver and assess | Record | Not checked | |
| MELBOURNE SKILLS INSTITUTE PTY. LTD | 45479 | National | Deliver and assess | Record | Not checked | |
| MELVIC COLLEGE AUSTRALIA PTY LTD | 46232 | VIC | Deliver and assess | Record | Not checked | |
| Mentor Human Resources Pty Ltd | 21808 | National | Deliver and assess | Record | Not checked | |
| Mercury Colleges Pty. Limited | 0872 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.