Scope register
All 800 RTOs on the scope.
Page 11 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| The College of Business Management Pty Ltd | 46116 | VIC | Deliver and assess | Record | Not checked | |
| The Da'Vange Group Pty Ltd | 45241 | National | Deliver and assess | Record | Not checked | |
| THE FOUNDATION FOR ENGLISH LANGUAGE TEACHING PTY. LTD. | 41553 | National | Deliver and assess | Record | Not checked | |
| The Graham Strategic Advisory Group Pty Ltd | 46628 | National | Deliver and assess | Record | Not checked | |
| THE HOLISTIC HEALING COMPANY PTY LIMITED | 91275 | National | Deliver and assess | Record | Not checked | |
| The Hub for Learning Pty Ltd | 45630 | National | Deliver and assess | Record | Not checked | |
| The Institute of Applied Psychology Pty Ltd | 70206 | National | Deliver and assess | Record | Not checked | |
| The International College Pty Ltd | 41211 | National | Deliver and assess | Record | Not checked | |
| The Leadership College of Australia Pty Ltd | 52856 | National | Deliver and assess | Record | Not checked | |
| The Management Edge Pty Ltd | 3927 | National | Deliver and assess | Record | Not checked | |
| The Performance College Pty Ltd | 46069 | National | Deliver and assess | Record | Not checked | |
| The Quality Training and Hospitality College Pty Ltd | 1036 | National | Deliver and assess | Record | Not checked | |
| The Queensland Institute of Commerce and Technology Pty Ltd | 30743 | National | Deliver and assess | Record | Not checked | |
| The Scots College | 46104 | NSW | Deliver and assess | Record | Not checked | |
| The Scout Association of Australia | 5443 | National | Assess only | Record | Not checked | |
| The Training & Business Company Pty Ltd | 60101 | NSW, QLD, SA, WA, TAS | Deliver and assess | Record | Not checked | |
| The Trustee for the Salvation Army (NSW) Property Trust | 0328 | National | Deliver and assess | Record | Not checked | |
| The University of Queensland | 1511 | NSW, QLD | Deliver and assess | Record | Not checked | |
| The Unleashed Collective Pty Ltd ATF JAJAA Family Trust | 45480 | National | Deliver and assess | Record | Not checked | |
| THE WALES INSTITUTE PTY LTD | 41275 | National | Deliver and assess | Record | Not checked | |
| Thrive Training and Education Pty Ltd | 46533 | National | Deliver and assess | Record | Not checked | |
| TIME Education and Training Pty Ltd | 40058 | National | Deliver and assess | Record | Not checked | |
| TIMES ACADEMY PTY LTD | 45070 | National | Deliver and assess | Record | Current regulatory decision | |
| TKL College Pty Ltd | 45509 | National | Deliver and assess | Record | Not checked | |
| TNL Consultants Pty Ltd | 51358 | National | Deliver and assess | Record | Not checked | |
| Tony Aveling and Associates Pty Limited | 50503 | WA | Deliver and assess | Record | Not checked | |
| Top End Group Training Pty Ltd | 0381 | National | Deliver and assess | Record | Not checked | |
| Total Training Solutions Adelaide Pty Ltd | 41373 | National | Deliver and assess | Record | Not checked | |
| Tradie Skills College | 46096 | National | Deliver and assess | Record | Not checked | |
| Train Australia Pty Ltd | 91007 | National | Deliver and assess | Record | Not checked | |
| TRAIN THE TRAINER AND ASSESSOR PTY. LTD. | 45089 | NSW | Deliver and assess | Record | Not checked | |
| Train2succeed Pty Ltd | 46062 | National | Deliver and assess | Record | Current regulatory decision | |
| Training Beyond 2000 Pty Ltd | 90323 | NSW | Deliver and assess | Record | Not checked | |
| Training Education & Management Services Pty Ltd | 91852 | National | Deliver and assess | Record | Not checked | |
| Training Helps Pty Ltd | 32518 | VIC, QLD, SA | Deliver and assess | Record | Not checked | |
| Training Worx (Australia) Pty Ltd | 52508 | WA | Deliver and assess | Record | Not checked | |
| Transformational Institute Pty Ltd | 31269 | National | Deliver and assess | Record | Not checked | |
| Transport Driver Training Pty Ltd As Trustee For Roberts Family Trust | 6855 | National | Deliver and assess | Record | Not checked | |
| Trissig Pty Ltd | 91729 | National | Deliver and assess | Record | Not checked | |
| TrueLearning Australia Pty Limited | 45538 | National | Deliver and assess | Record | Not checked | |
| TTY COLLECTIVE PTY LTD | 41117 | National | Deliver and assess | Record | Not checked | |
| Tubal Pty Ltd | 51679 | National | Deliver and assess | Record | Not checked | |
| UNE Partnerships Pty Ltd | 6754 | National | Deliver and assess | Record | Not checked | |
| United Colleges of Australia Pty Ltd as the trustee for UCA UNIT TRUST | 41467 | National | Deliver and assess | Record | Not checked | |
| United International College Pty Ltd | 46043 | NSW | Deliver and assess | Record | Not checked | |
| UNITY COLLEGE AUSTRALIA LTD. | 6330 | National | Deliver and assess | Record | Not checked | |
| Universal Network of Infotech Pty Ltd | 40295 | National | Deliver and assess | Record | Not checked | |
| UOWC Ltd | 91159 | National | Deliver and assess | Record | Current regulatory decision | |
| UPSKILL U PTY LTD | 46431 | NSW | Deliver and assess | Record | Not checked | |
| Upskill You Pty Ltd | 45859 | National | Deliver and assess | Record | Not checked | |
| Upskilled Pty Ltd | 40374 | National | Deliver and assess | Record | Not checked | |
| URGE TRAINING PTY LTD | 45075 | National | Deliver and assess | Record | Not checked | |
| VC Training Pty Ltd | 32234 | National | Deliver and assess | Record | Not checked | |
| VERIDIAN EDUCATION PTY LTD | 46325 | National | Deliver and assess | Record | Not checked | |
| VERITAS EDUCATION PTY LTD | 41406 | National | Deliver and assess | Record | Not checked | |
| VERTO Ltd | 6971 | National | Deliver and assess | Record | Not checked | |
| Victoria University | 3113 | National | Deliver and assess | Record | Not checked | |
| Victorian Aboriginal Community Controlled Health Organisation Inc. | 20739 | National | Deliver and assess | Record | Not checked | |
| Victorian Chamber of Commerce and Industry Incorporated | 4166 | National | Deliver and assess | Record | Not checked | |
| Victorian Institute of Education Pty Ltd | 45273 | National | Deliver and assess | Record | Not checked | |
| VIGIL INTERNATIONAL COLLEGE PTY LTD | 45894 | NSW | Deliver and assess | Record | Not checked | |
| Virtu Design Institute Pty Limited | 40530 | National | Deliver and assess | Record | Not checked | |
| Vision College of Australia Pty Ltd | 46461 | National | Deliver and assess | Record | Not checked | |
| Visionmind Pty Ltd | 46185 | National | Deliver and assess | Record | Not checked | |
| VIVID COLLEGE PTY LTD | 46558 | National | Deliver and assess | Record | Not checked | |
| Vocational Training Institute Pty Ltd | 41111 | VIC, TAS | Deliver and assess | Record | Not checked | |
| VOCTEC (AUSTRALIA) PTY LTD | 32186 | National | Deliver and assess | Record | Not checked | |
| VocTrain Pty Ltd | 6194 | National | Deliver and assess | Record | Not checked | |
| Vostro Institute of Training Australia Pty Ltd | 22128 | VIC, WA | Deliver and assess | Record | Not checked | |
| Wai Kiong Chan as trustee for The W.K. Chan & Associates Trust | 32156 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.