Scope register
All 800 RTOs on the scope.
Page 3 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Australian National Institute of Business & Technology Pty Ltd | 21368 | National | Deliver and assess | Record | Not checked | |
| Australian NIT College Pty Ltd | 40732 | VIC, WA | Deliver and assess | Record | Not checked | |
| Australian Open Polytechnic Pty Ltd | 45854 | National | Deliver and assess | Record | Not checked | |
| Australian Prime Education and Training Pty Ltd | 45788 | National | Deliver and assess | Record | Not checked | |
| Australian Professional Education Group Pty Ltd | 45308 | NSW | Deliver and assess | Record | Not checked | |
| Australian Professional Skills Institute Pty Ltd | 52007 | National | Deliver and assess | Record | Not checked | |
| Australian Professional Training Academy Pty Ltd | 41495 | National | Deliver and assess | Record | Current regulatory decision | |
| Australian Salesmasters Training Co Pty Ltd | 6854 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN SCHOOL OF BUSINESS AND TRADE PTY LTD | 45955 | VIC | Deliver and assess | Record | Not checked | |
| Australian Skills Centre Pty Ltd | 91744 | National | Deliver and assess | Record | Not checked | |
| Australian Skills Higher Academy Pty Ltd | 46256 | National | Deliver and assess | Record | Not checked | |
| AUSTRALIAN SMART COLLEGE PTY LTD | 45302 | NSW | Deliver and assess | Record | Not checked | |
| AUSTRALIAN SOVEREIGN COLLEGE PTY LTD | 45680 | National | Deliver and assess | Record | Not checked | |
| Australian Techno Management College Pty Ltd | 45335 | NSW | Deliver and assess | Record | Not checked | |
| Australian Technology and Agricultural College LTD | 45556 | National | Deliver and assess | Record | Not checked | |
| Australian Training Company Limited | 5673 | National | Deliver and assess | Record | Not checked | |
| Australian Training School Pty Ltd | 31595 | National | Deliver and assess | Record | Not checked | |
| Australian Ultimate Training College Pty Ltd | 45003 | National | Deliver and assess | Record | Not checked | |
| Australian Virtus Institute Pty Ltd | 45858 | National | Deliver and assess | Record | Not checked | |
| Australian Vocational Training and Employment Services Pty Limited | 5090 | National | Deliver and assess | Record | Not checked | |
| Australian Work Skill Pty Ltd | 45925 | National | Deliver and assess | Record | Not checked | |
| Austrasia College Pty. Ltd. | 45303 | National | Deliver and assess | Record | Not checked | |
| AVENTIA INSTITUTE PTY LTD | 41418 | National | Deliver and assess | Record | Not checked | |
| Avidity Training Pty Ltd | 60153 | National | Deliver and assess | Record | Not checked | |
| Axial Training Pty Ltd | 2437 | National | Deliver and assess | Record | Not checked | |
| Axiom Syndicate Pty Ltd | 40489 | National | Deliver and assess | Record | Not checked | |
| BALLARAT HOSPITALITY PTY LTD | 46036 | National | Deliver and assess | Record | Not checked | |
| BALLISTIC TRAINING SOLUTIONS PTY. LTD. | 41097 | National | Deliver and assess | Record | Not checked | |
| Bankstown Community College Inc | 90357 | National | Deliver and assess | Record | Not checked | |
| Baptist Business College Ltd | 90301 | National | Deliver and assess | Record | Not checked | |
| Barrington Training Services Pty Ltd | 91397 | NSW, QLD, ACT | Deliver and assess | Record | Not checked | |
| BARRINGTON TRAINING SERVICES QUEENSLAND PTY LTD | 45030 | National | Deliver and assess | Record | Not checked | |
| Belelmo Pty Ltd | 91492 | National | Deliver and assess | Record | Not checked | |
| Benchmark Resources Pty Ltd | 90274 | National | Deliver and assess | Record | Not checked | |
| Bendigo Kangan Institute | 3077 | VIC | Deliver and assess | Record | Not checked | |
| Bentley College Pty Ltd | 22446 | National | Deliver and assess | Record | Current regulatory decision | |
| Berkeley Business Institute Pty Ltd | 40693 | National | Deliver and assess | Record | Not checked | |
| Betterlink Business Consultancy and Training Services Group | 51769 | National | Deliver and assess | Record | Not checked | |
| BFJ International Studies Pty Ltd | 45698 | VIC | Deliver and assess | Record | Not checked | |
| Bhairav Baba Pty Ltd | 45648 | ACT | Deliver and assess | Record | Not checked | |
| Birger International College Pty Ltd | 46544 | National | Deliver and assess | Record | Not checked | |
| BJSB Pty Ltd | 121966 | National | Deliver and assess | Record | Offers checked | |
| BLOOMFIELD COLLEGE PTY LTD | 46480 | VIC | Deliver and assess | Record | Not checked | |
| BLUE LOTUS ACADEMY PTY LTD | 45392 | National | Deliver and assess | Record | Not checked | |
| BNB International Colleges Pty Ltd | 32032 | National | Deliver and assess | Record | Not checked | |
| Bombohill Pty Ltd | 91284 | National | Deliver and assess | Record | Not checked | |
| Boston International Pty Ltd | 45878 | National | Deliver and assess | Record | Not checked | |
| Box Hill Institute | 4687 | VIC, TAS | Deliver and assess | Record | Not checked | |
| BPG Pty Ltd | 41529 | National | Deliver and assess | Record | Not checked | |
| Brighten Institute Australia Pty Ltd | 41148 | National | Deliver and assess | Record | Not checked | |
| Brighton Pacific Pty. Ltd | 41138 | National | Deliver and assess | Record | Not checked | |
| Brisbane Business & Hospitality Training Pty Ltd | 31983 | National | Deliver and assess | Record | Not checked | |
| Brisbane Career College Pty Ltd | 32303 | National | Deliver and assess | Record | Not checked | |
| Brisbane College of Australia Pty Ltd | 31315 | QLD | Deliver and assess | Record | Not checked | |
| Britts College Pty Ltd | 40330 | National | Deliver and assess | Record | Not checked | |
| Brooklyn International College Pty Ltd | 45829 | National | Deliver and assess | Record | Not checked | |
| Brookside International College Pty Ltd | 46006 | National | Deliver and assess | Record | Not checked | |
| Bryan Peach Institute Pty Ltd | 31822 | National | Deliver and assess | Record | Not checked | |
| Bryden Industries Pty Ltd | 7076 | National | Deliver and assess | Record | Not checked | |
| Business Education Institute Pty Ltd | 51900 | National | Deliver and assess | Record | Not checked | |
| Buyers Agent Training Pty Ltd | 46157 | National | Deliver and assess | Record | Not checked | |
| CACHET TRAINING PTY LIMITED | 45076 | NSW | Deliver and assess | Record | Not checked | |
| Cairns Business College Pty Ltd | 0095 | QLD | Deliver and assess | Record | Not checked | |
| CAIRNS COLLEGE OF ENGLISH Pty Ltd | 40520 | National | Deliver and assess | Record | Not checked | |
| Calibre Training & Development Pty Ltd as Trustee for the Calibre Unit Trust | 32394 | National | Deliver and assess | Record | Not checked | |
| Cambridge Academy of English Pty Ltd | 31730 | NSW, QLD | Deliver and assess | Record | Not checked | |
| Canberra Institute of Technology | 0101 | NSW, ACT | Deliver and assess | Record | Current regulatory decision | |
| Canterbury Business College Pty Ltd | 6554 | National | Deliver and assess | Record | Not checked | |
| Canterbury Technical Institute Pty Ltd | 31645 | QLD | Deliver and assess | Record | Not checked | |
| Capital Education Group Ltd | 2658 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.