Scope register
All 800 RTOs on the scope.
Page 4 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Captain Cook Institute Pty Ltd | 91707 | National | Deliver and assess | Record | Not checked | |
| CAQA | 45459 | National | Deliver and assess | Record | Not checked | |
| Care Academy NSW Pty Ltd | 90166 | National | Deliver and assess | Record | Not checked | |
| CAREER DEVELOPMENT AND TRAINING PTY LTD | 45581 | National | Deliver and assess | Record | Not checked | |
| Career Solutions Group Pty Ltd | 45652 | National | Deliver and assess | Record | Not checked | |
| CAREERPD COLLEGE PTY LTD | 22577 | National | Deliver and assess | Record | Current regulatory decision | |
| Careers Training College Pty Ltd | 45255 | NSW, QLD | Deliver and assess | Record | Not checked | |
| CASS Training Pty Ltd | 90309 | National | Deliver and assess | Record | Not checked | |
| Celtic Training and Consultancy Pty Ltd | 40179 | National | Deliver and assess | Record | Not checked | |
| Centennial College Pty Ltd | 45336 | NSW | Deliver and assess | Record | Not checked | |
| Central Australian Institute of Technology Pty Ltd | 22302 | National | Deliver and assess | Record | Not checked | |
| Central Queensland University | 40939 | National | Deliver and assess | Record | Not checked | |
| Central Regional TAFE | 52789 | WA | Deliver and assess | Record | Not checked | |
| Centre for Excellence in Child and Family Welfare Inc | 3696 | National | Deliver and assess | Record | Not checked | |
| Certitude Education Pty Ltd | 46433 | National | Deliver and assess | Record | Not checked | |
| Challenger Training Pty Ltd | 91830 | National | Deliver and assess | Record | Not checked | |
| Charles Darwin University | 0373 | National | Deliver and assess | Record | Offers checked | |
| Charles Sturt University | 46494 | National | Deliver and assess | Record | Not checked | |
| Charlton Brown Pty Ltd | 2508 | National | Deliver and assess | Record | Offers checked | |
| Chisholm Institute | 0260 | National | Deliver and assess | Record | Current regulatory decision | |
| Choice Academic College Pty Ltd | 41177 | National | Deliver and assess | Record | Not checked | |
| Choice Business College Pty Ltd | 41297 | National | Deliver and assess | Record | Not checked | |
| Churchill Education Pty Ltd | 31430 | National | Deliver and assess | Record | Offers checked | |
| CIRE Services Limited | 4150 | VIC | Deliver and assess | Record | Not checked | |
| City College Pty Ltd | 91770 | National | Deliver and assess | Record | Not checked | |
| City-Wide Building & Training Services Pty Ltd | 91138 | National | Deliver and assess | Record | Not checked | |
| Civil Contractors Federation | 5708 | National | Deliver and assess | Record | Not checked | |
| Civil Safety Pty Ltd | 32381 | National | Deliver and assess | Record | Offers checked | |
| Civmec Construction and Engineering Pty Ltd | 52645 | National | Deliver and assess | Record | Not checked | |
| Clarendon Business College Pty Ltd | 7029 | National | Deliver and assess | Record | Not checked | |
| Clayton Education Group Pty LTD | 45620 | SA, WA | Deliver and assess | Record | Not checked | |
| CLB Training and Development Pty Ltd as The Trustee for the CLB Unit Trust | 21356 | National | Deliver and assess | Record | Not checked | |
| CLET Training Pty Ltd as Trustee for Martin Williams Family Trust | 31254 | National | Deliver and assess | Record | Offers checked | |
| CLINTON EDUCATION PTY LTD | 41597 | National | Deliver and assess | Record | Not checked | |
| Coal Train Australia Pty Ltd | 32507 | National | Deliver and assess | Record | Not checked | |
| Cognitive Learning Solutions Pty Ltd | 46472 | National | Deliver and assess | Record | Not checked | |
| Collaboration Learning Pty Ltd | 52247 | National | Deliver and assess | Record | Not checked | |
| College for Adult Learning Pty. Ltd. as The Trustee for Golding/Sabell Trust | 22228 | National | Deliver and assess | Record | Not checked | |
| College for Australian Early Childhood Educators Pty Ltd | 40933 | National | Deliver and assess | Record | Not checked | |
| COLLEGE OF SKILLS & KNOWLEDGE PTY LTD | 45957 | National | Deliver and assess | Record | Not checked | |
| College of Transformation, Education and Training Pty Ltd | 88213 | National | Deliver and assess | Record | Not checked | |
| COLLEGES AUSTRALIA INTERNATIONAL PTY LTD | 31698 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Collins Academy Pty Ltd | 45270 | VIC, SA | Deliver and assess | Record | Not checked | |
| Collins Institute of Australia Pty Ltd | 45161 | NSW | Deliver and assess | Record | Not checked | |
| Connect Business Academy PTY LTD | 46529 | National | Deliver and assess | Record | Offers checked | |
| Contour Systems Pty Ltd | 90504 | National | Deliver and assess | Record | Not checked | |
| Core Training Group Pty Ltd | 52634 | WA | Deliver and assess | Record | Not checked | |
| Cornerstone Learning and Development Pty Ltd | 45250 | National | Deliver and assess | Record | Not checked | |
| Correspondence Training Australia Pty Ltd | 52612 | National | Deliver and assess | Record | Not checked | |
| Crown Institute of Business and Technology Pty Ltd | 91371 | National | Deliver and assess | Record | Not checked | |
| CRUMPS INTERNATIONAL PTY LTD | 31634 | National | Deliver and assess | Record | Not checked | |
| DAFFODIL INTERNATIONAL COLLEGE PTY LTD | 45930 | National | Deliver and assess | Record | Not checked | |
| Datum College Pty Ltd | 32243 | National | Deliver and assess | Record | Offers checked | |
| DAVIES INSTITUTE PTY. LTD. | 45014 | National | Deliver and assess | Record | Not checked | |
| Della International College Pty Ltd | 21738 | National | Deliver and assess | Record | Not checked | |
| Dentos Pty Ltd | 2875 | National | Deliver and assess | Record | Not checked | |
| Department of Defence | 0442 | National | Deliver and assess | Record | Not checked | |
| Department of Training and Workforce Development | 52395 | WA | Deliver and assess | Record | Current regulatory decision | |
| Diverse Solutions Pty Ltd | 45765 | National | Deliver and assess | Record | Not checked | |
| DOLPH LEARNING PTY. LTD. | 41480 | NSW, VIC, QLD, SA, WA | Deliver and assess | Record | Not checked | |
| Dovaston Consulting Group Pty Ltd | 1886 | National | Deliver and assess | Record | Not checked | |
| Downtown Australia Pty Ltd | 45363 | National | Deliver and assess | Record | Not checked | |
| Durban International College Pty Ltd | 40268 | National | Deliver and assess | Record | Not checked | |
| DYNAMIC EDUCATION GROUP PTY LTD | 41183 | SA, WA | Deliver and assess | Record | Not checked | |
| DYNAMIC LEARNING SERVICES PTY LTD | 40467 | National | Deliver and assess | Record | Not checked | |
| Eagle Wing Education & Training Pty Ltd | 91365 | National | Deliver and assess | Record | Not checked | |
| Earth Next Pty Ltd | 32399 | National | Assess only | Record | Not checked | |
| Easy HR Pty Ltd | 91334 | National | Deliver and assess | Record | Offers checked | |
| ECHAM TRAINING PTY LTD | 46476 | National | Deliver and assess | Record | Not checked | |
| EDB Training Services Pty Ltd as Trustee for The Barber Family Trust | 32376 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.