Scope register
All 800 RTOs on the scope.
Page 5 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Edgeucation Assist Pty Ltd | 45138 | National | Deliver and assess | Record | Not checked | |
| Edinburgh Institute Pty Ltd | 51656 | National | Deliver and assess | Record | Not checked | |
| Edinburgh International College Pty Ltd | 45561 | National | Deliver and assess | Record | Not checked | |
| Educare Training Institute Australasia Pty Ltd | 40699 | National | Deliver and assess | Record | Not checked | |
| Educate Australia Pty Ltd | 45880 | National | Deliver and assess | Record | Not checked | |
| EDUCATION AND INNOVATION GROUP AUSTRALIA PTY LTD | 45272 | QLD | Deliver and assess | Record | Not checked | |
| Education and Training Pty Ltd | 46049 | National | Deliver and assess | Record | Not checked | |
| Education Centre of Australia Pty Ltd | 45012 | NSW, VIC, QLD | Deliver and assess | Record | Not checked | |
| Education Training & Employment Australia Pty. Ltd. | 5089 | National | Deliver and assess | Record | Not checked | |
| EDUINVEST CONSULTING PTY LTD | 45790 | National | Deliver and assess | Record | Not checked | |
| EDULINK AUSTRALIA PTY LTD | 46210 | National | Deliver and assess | Record | Not checked | |
| EDWARD BUSINESS COLLEGE PTY LTD | 45818 | NSW | Deliver and assess | Record | Not checked | |
| Elan College Pty Ltd | 32337 | National | Deliver and assess | Record | Not checked | |
| ELC Career College Pty Ltd | 91721 | NSW | Deliver and assess | Record | Not checked | |
| ELITE EDUCATION GROUP PTY. LTD. | 45018 | National | Deliver and assess | Record | Not checked | |
| Elizabeth Bence Pty Ltd | 90681 | NSW, QLD | Deliver and assess | Record | Not checked | |
| ELS FUTURES PTY LTD | 45841 | QLD | Deliver and assess | Record | Not checked | |
| EMERGE TRAINING AND CONSULTING PTY LTD | 22615 | National | Deliver and assess | Record | Not checked | |
| Engineering Institute of Technology Pty Ltd | 51971 | National | Deliver and assess | Record | Not checked | |
| Enterprise & Training Company Limited | 6998 | National | Deliver and assess | Record | Not checked | |
| ENTREPRENEUR EDUCATION PTY LTD | 40952 | QLD | Deliver and assess | Record | Not checked | |
| Envirotech Education Pty Ltd | 31871 | National | Deliver and assess | Record | Not checked | |
| Epoch International Group Pty Ltd | 45791 | National | Deliver and assess | Record | Not checked | |
| EQUALS International (Aust) Pty Ltd | 3492 | SA | Deliver and assess | Record | Current regulatory decision | |
| ETAS (WA) Pty Ltd | 1967 | VIC, WA | Deliver and assess | Record | Not checked | |
| ETRAINING PTY LTD | 45512 | National | Deliver and assess | Record | Not checked | |
| Everest Institute of Education Pty Ltd | 52100 | VIC | Deliver and assess | Record | Not checked | |
| Everthought College of Construction Pty Ltd | 51681 | National | Deliver and assess | Record | Not checked | |
| Evolution Training and Safety Pty Ltd | 31733 | National | Deliver and assess | Record | Not checked | |
| FAST START PTY LTD | 52502 | National | Deliver and assess | Record | Not checked | |
| Ferngood Pty Ltd | 91421 | National | Deliver and assess | Record | Offers checked | |
| First Choice Education Pty Ltd | 45150 | National | Deliver and assess | Record | Not checked | |
| FIRST CLASS TRAINING GROUP PTY LTD | 40702 | National | Deliver and assess | Record | Not checked | |
| Five Diamonds Group Pty Ltd | 41380 | National | Deliver and assess | Record | Not checked | |
| Flexible Training Solutions Pty Ltd | 6333 | National | Deliver and assess | Record | Not checked | |
| Focal Holdings Pty Ltd | 90191 | National | Deliver and assess | Record | Not checked | |
| FORSYTHES TRAINING PTY LIMITED | 40737 | National | Deliver and assess | Record | Offers checked | |
| FOUNDATION EDUCATION PTY LTD | 22557 | National | Deliver and assess | Record | Not checked | |
| Fresh Start Education Pty Ltd | 45237 | National | Deliver and assess | Record | Not checked | |
| Frontier Leadership Pty Ltd | 110080 | National | Deliver and assess | Record | Not checked | |
| Fusion College of Technology Pty Ltd | 46086 | NSW | Deliver and assess | Record | Not checked | |
| Future College Pty Ltd | 45852 | NSW | Deliver and assess | Record | Not checked | |
| FUTURE INSTITUTE OF AUSTRALIA PTY LTD | 41339 | National | Deliver and assess | Record | Not checked | |
| Future Path International Pty Ltd | 45568 | VIC | Deliver and assess | Record | Not checked | |
| GALLANG PLACE ABORIGINAL & TORRES STRAIT ISLANDERS CORP | 40564 | National | Deliver and assess | Record | Not checked | |
| GAMMA EDUCATION & TRAINING PTY. LTD. | 41477 | National | Deliver and assess | Record | Not checked | |
| GATESTECH EDUCATION PTY LTD | 45848 | National | Deliver and assess | Record | Not checked | |
| Gateway Training Academy Pty Ltd | 32305 | National | Deliver and assess | Record | Not checked | |
| GEM College of International Business (Australia) Pty Ltd | 0366 | National | Deliver and assess | Record | Not checked | |
| Gen Institute Pty Ltd | 41126 | National | Deliver and assess | Record | Not checked | |
| Genesis Education and Training Pty Ltd | 41401 | QLD | Deliver and assess | Record | Not checked | |
| George Education Group Pty Ltd | 91175 | National | Deliver and assess | Record | Not checked | |
| GESC Pty Ltd | 91010 | National | Deliver and assess | Record | Current regulatory decision | |
| Gippsland Institute of Technical and Further Education | 0417 | VIC | Deliver and assess | Record | Not checked | |
| GLOBAL BUSINESS COLLEGE OF AUSTRALIA PTY. LTD. | 41292 | National | Deliver and assess | Record | Not checked | |
| GLOBAL COLLEGE AUSTRALASIA PTY. LTD. | 45088 | National | Deliver and assess | Record | Not checked | |
| GLOBAL EDUCATION CONSULTANT PTY. LTD. | 41340 | National | Deliver and assess | Record | Not checked | |
| Global Institute Australia Pty Ltd | 45640 | VIC | Deliver and assess | Record | Not checked | |
| Global Training Institute Pty Ltd | 31192 | National | Deliver and assess | Record | Not checked | |
| GlobalNet ICT Pty Ltd | 60058 | National | Deliver and assess | Record | Not checked | |
| Gold Coast Learning Centre Pty Ltd | 32285 | National | Deliver and assess | Record | Not checked | |
| Gold Coast Training College Pty Ltd | 40816 | National | Deliver and assess | Record | Not checked | |
| Gold Training Pty Ltd | 40515 | National | Deliver and assess | Record | Not checked | |
| GOLDEN WATTLE GROUP PTY LTD | 45039 | SA | Deliver and assess | Record | Not checked | |
| Gordon Institute of TAFE | 3044 | VIC | Deliver and assess | Record | Not checked | |
| Grampians College Pty Ltd | 46279 | National | Deliver and assess | Record | Not checked | |
| Greenhill Institute Pty Ltd | 45872 | VIC | Deliver and assess | Record | Not checked | |
| Greenhouse Education Pty Ltd | 52805 | WA | Deliver and assess | Record | Not checked | |
| Greenwich College Pty Ltd | 91153 | National | Deliver and assess | Record | Not checked | |
| Grenfell Education Enterprises Pty Ltd | 45979 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.