Scope register
All 800 RTOs on the scope.
Page 8 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| Mercury Institute of Victoria Pty Ltd | 41264 | National | Deliver and assess | Record | Current regulatory decision | |
| Metropolitan Health Service | 50379 | WA | Deliver and assess | Record | Not checked | |
| MG Australia Group Pty Ltd | 45233 | National | Deliver and assess | Record | Not checked | |
| Milcom Communications Pty Ltd | 6859 | National | Deliver and assess | Record | Not checked | |
| Million Brown Educations Pty Ltd | 46285 | National | Deliver and assess | Record | Not checked | |
| MINDA SERVICES LIMITED | 4881 | SA | Deliver and assess | Record | Not checked | |
| Mindroom Innovation PTY LTD | 45137 | National | Deliver and assess | Record | Not checked | |
| MinRes Training Institute Pty Ltd | 40727 | National | Deliver and assess | Record | Not checked | |
| Mint Training Pty Ltd | 21524 | National | Deliver and assess | Record | Not checked | |
| MiTraining Ltd | 45183 | National | Deliver and assess | Record | Not checked | |
| MNM INSTITUTE PTY LTD | 40661 | National | Deliver and assess | Record | Current regulatory decision | |
| MODAL Pty Ltd | 50289 | National | Deliver and assess | Record | Not checked | |
| Momentum Education Pty Ltd | 32153 | National | Deliver and assess | Record | Not checked | |
| Monarch Institute Pty Ltd | 22530 | National | Deliver and assess | Record | Not checked | |
| MONASH POLYTECHNIC COLLEGE PTY LTD | 46000 | National | Deliver and assess | Record | Not checked | |
| Monash Student Association (Clayton) Inc | 21526 | VIC | Deliver and assess | Record | Not checked | |
| Mount Tamborine Training Services Pty Ltd | 45883 | National | Deliver and assess | Record | Not checked | |
| MTO Group Pty Ltd | 32493 | National | Deliver and assess | Record | Not checked | |
| Munvost Pty Ltd | 51807 | National | Deliver and assess | Record | Not checked | |
| MVJ Enterprises Pty Ltd | 0249 | National | Deliver and assess | Record | Not checked | |
| MY CPE PTY LTD | 45717 | National | Deliver and assess | Record | Not checked | |
| NARTEL ENTERPRISES PTY LTD | 40909 | National | Deliver and assess | Record | Not checked | |
| NATIONAL INSTITUTE OF EXCELLENCE PTY LTD | 41463 | National | Deliver and assess | Record | Not checked | |
| National Institute Pty Ltd | 40957 | National | Deliver and assess | Record | Not checked | |
| National Skills Pty Ltd | 45438 | National | Deliver and assess | Record | Not checked | |
| National Training Centre of Australia Pty Ltd | 6527 | VIC | Deliver and assess | Record | Not checked | |
| National Training Pty Ltd | 21792 | National | Deliver and assess | Record | Not checked | |
| Natwide Personnel Pty Ltd as the trustee for Natwide Unit Trust | 40368 | National | Deliver and assess | Record | Current regulatory decision | |
| NBIA Pty Ltd | 21476 | National | Deliver and assess | Record | Not checked | |
| NDA Computing Pty Ltd | 60034 | National | Deliver and assess | Record | Not checked | |
| New Cambridge College Sydney Inc | 91438 | National | Deliver and assess | Record | Not checked | |
| New England Institute of Technology Pty Ltd | 31943 | NSW, QLD | Deliver and assess | Record | Not checked | |
| NEW ENGLAND SCHOOL OF ENGLISH PTY. LTD. | 41220 | National | Deliver and assess | Record | Not checked | |
| New York College Pty Ltd | 41532 | National | Deliver and assess | Record | Not checked | |
| Next Step Institute Pty Ltd | 41481 | VIC | Deliver and assess | Record | Not checked | |
| North East Development Agency Inc | 40222 | SA | Deliver and assess | Record | Not checked | |
| North Metropolitan TAFE | 52786 | WA | Deliver and assess | Record | Not checked | |
| North Regional TAFE | 52788 | WA | Deliver and assess | Record | Not checked | |
| Northern Beaches Community College Limited | 90113 | NSW | Deliver and assess | Record | Not checked | |
| Northern Victoria Institute of Technical and Further Education | 3094 | VIC | Deliver and assess | Record | Current regulatory decision | |
| Northern Victoria Institute of Technical and Further Education | 3097 | NSW, VIC | Deliver and assess | Record | Current regulatory decision | |
| Norton Institute Pty Ltd | 45387 | National | Deliver and assess | Record | Not checked | |
| Nortwest Pty Ltd | 91781 | National | Deliver and assess | Record | Not checked | |
| NSW Business College Pty Ltd | 40896 | NSW | Deliver and assess | Record | Not checked | |
| NSW Higher Education Pty Ltd | 45961 | National | Deliver and assess | Record | Not checked | |
| Nubex College Pty Ltd | 46173 | National | Deliver and assess | Record | Not checked | |
| NVC Group Limited | 40787 | National | Deliver and assess | Record | Not checked | |
| NVR Education Pty Ltd | 45529 | National | Deliver and assess | Record | Not checked | |
| OASIS INSTITUTE PTY LTD | 46553 | QLD | Deliver and assess | Record | Not checked | |
| Oban College Pty Ltd | 45315 | National | Deliver and assess | Record | Not checked | |
| Oban Institute Pty Ltd | 46233 | National | Deliver and assess | Record | Not checked | |
| Obelisk Training Pty Ltd | 46135 | National | Deliver and assess | Record | Not checked | |
| Objective Training Institute Pty. Ltd. | 41260 | National | Deliver and assess | Record | Not checked | |
| OFFICE OF THE SHERIFF OF NEW SOUTH WALES | 45641 | National | Deliver and assess | Record | Not checked | |
| OLIMOR Training Pty Ltd | 90791 | National | Deliver and assess | Record | Not checked | |
| Omeo College Pty Ltd | 46542 | NSW | Deliver and assess | Record | Not checked | |
| ONYX DEVELOPMENTS PTY. LTD. | 6251 | National | Deliver and assess | Record | Current regulatory decision | |
| Opal Education Group Pty Ltd | 46202 | National | Deliver and assess | Record | Not checked | |
| Open Colleges Pty Ltd | 90796 | National | Deliver and assess | Record | Not checked | |
| Opulence College Pty Ltd | 45644 | National | Deliver and assess | Record | Not checked | |
| Orana Fashion Business College Pty Ltd | 45192 | National | Deliver and assess | Record | Not checked | |
| ORANGE EDUCATION GROUP PTY LTD | 45290 | NSW, ACT | Deliver and assess | Record | Not checked | |
| ORANGE INTERNATIONAL COLLEGE PTY LTD | 41315 | National | Deliver and assess | Record | Not checked | |
| ORANGE VOCATIONAL EDUCATION AND TRAINING PTY LTD | 60072 | National | Deliver and assess | Record | Not checked | |
| Original Campus Pty Ltd | 45322 | National | Deliver and assess | Record | Not checked | |
| Outsource Institute of Technology Pty Ltd | 31560 | National | Deliver and assess | Record | Not checked | |
| Oxford City College Pty Ltd | 45011 | National | Deliver and assess | Record | Not checked | |
| Oxford International College Pty Ltd | 46427 | NSW | Deliver and assess | Record | Not checked | |
| Pacific College Pty Ltd | 91151 | National | Deliver and assess | Record | Not checked | |
| Pacific College Sydney Pty Ltd | 41244 | National | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.