Scope register
All 800 RTOs on the scope.
Page 9 of 12 of the current training.gov.au delivery scope for BSB50420, as retrieved 15 November 2026. 639 publish all eight state codes.
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| PAKENHAM INSTITUTE PTY LTD | 41536 | National | Deliver and assess | Record | Not checked | |
| PALMIR EDUCREATION PTY LTD | 45808 | National | Deliver and assess | Record | Not checked | |
| Pan Bird Pty Ltd | 22281 | National | Deliver and assess | Record | Not checked | |
| Paratus Training PTY LTD | 45274 | National | Deliver and assess | Record | Not checked | |
| Pass Global Pty Ltd | 22034 | National | Deliver and assess | Record | Not checked | |
| Pax Institute of Education Pty Ltd | 22207 | National | Deliver and assess | Record | Not checked | |
| Penfold College Pty Ltd | 45045 | National | Deliver and assess | Record | Not checked | |
| Pentagon College Pty Ltd | 45822 | National | Deliver and assess | Record | Not checked | |
| People 3 Learning Pty Ltd | 46408 | NSW, VIC, QLD, SA, WA | Deliver and assess | Record | Not checked | |
| Perth College of Business and Technology Pty Ltd | 52014 | WA | Deliver and assess | Record | Not checked | |
| PIONEER EDUCATION INSTITUTE PTY LTD | 45763 | National | Deliver and assess | Record | Not checked | |
| Pivot Solutions Pty Ltd | 51586 | National | Deliver and assess | Record | Not checked | |
| Pivotal Training & Development Pty Ltd | 90272 | National | Deliver and assess | Record | Not checked | |
| Platinum Education Pty Ltd | 46012 | National | Deliver and assess | Record | Not checked | |
| POLYTECHNIC VICTORIA PTY LTD | 45780 | National | Deliver and assess | Record | Not checked | |
| Positive Training Academy Pty Ltd | 45546 | VIC | Deliver and assess | Record | Not checked | |
| Power Education Pty Ltd | 45876 | National | Deliver and assess | Record | Not checked | |
| Prime Education Group Pty Ltd | 45676 | National | Deliver and assess | Record | Not checked | |
| Princeton Education Group Pty Ltd | 46193 | National | Deliver and assess | Record | Not checked | |
| Progress Education & Training Pty Ltd | 46311 | National | Deliver and assess | Record | Not checked | |
| Provet Pty Ltd | 31424 | National | Deliver and assess | Record | Not checked | |
| QIBA Pty Ltd | 5304 | NSW, QLD, ACT | Deliver and assess | Record | Not checked | |
| QIHE Pty Ltd | 40813 | National | Deliver and assess | Record | Not checked | |
| QTN Pty Ltd | 31770 | VIC, QLD | Deliver and assess | Record | Current regulatory decision | |
| QTS EDUCATION SOLUTIONS PTY LIMITED | 40474 | National | Deliver and assess | Record | Not checked | |
| Quantum Prime Pty Ltd | 46280 | National | Deliver and assess | Record | Not checked | |
| Queens Group Pty Ltd | 21870 | National | Deliver and assess | Record | Not checked | |
| Queensland Child Care Service Pty Ltd as Trustee for the Queensland Child Care Service Trust No.2 | 30693 | National | Deliver and assess | Record | Not checked | |
| Queensland Institute of Education and Training Pty Ltd | 46132 | National | Deliver and assess | Record | Not checked | |
| Queensland International Study Group Pty Ltd | 31353 | National | Deliver and assess | Record | Not checked | |
| QUEENSLAND MASTER BUILDERS ASSOCIATION INDUSTRIAL ORGANISATION OF EMPLOYERS | 30097 | National | Deliver and assess | Record | Not checked | |
| Queensland School of Beauty Therapy Pty Ltd | 1727 | National | Deliver and assess | Record | Not checked | |
| Radix Education Pty Ltd | 45592 | National | Deliver and assess | Record | Not checked | |
| Rahban Services Pty Ltd | 45560 | National | Deliver and assess | Record | Not checked | |
| RANSFORD COLLEGE PTY LTD | 45178 | National | Deliver and assess | Record | Current regulatory decision | |
| Raymond International College Pty Ltd | 45227 | National | Deliver and assess | Record | Not checked | |
| Reach Community College Pty Ltd | 40747 | National | Deliver and assess | Record | Not checked | |
| REACH for Training Pty Ltd | 91280 | National | Deliver and assess | Record | Not checked | |
| Real Group Pty Ltd | 31222 | National | Deliver and assess | Record | Not checked | |
| Realtor Institute Pty ltd | 45938 | National | Deliver and assess | Record | Not checked | |
| REDFORD INSTITUTE OF VOCATIONAL STUDIES PTY LTD | 46188 | National | Deliver and assess | Record | Not checked | |
| RESPONSE LEARNING PTY LTD | 30879 | National | Deliver and assess | Record | Not checked | |
| Response Services Employment & Training Pty Ltd | 90278 | National | Deliver and assess | Record | Not checked | |
| RHODES GROUP AUSTRALIA PTY. LTD. | 40950 | National | Deliver and assess | Record | Not checked | |
| RICHMOND SCHOOL OF BUSINESS PTY LTD | 45432 | National | Deliver and assess | Record | Not checked | |
| Rick Davis and Associates Pty Ltd as Trustee for the WISE Up Training Trust | 5797 | NSW, VIC, QLD, SA | Deliver and assess | Record | Current regulatory decision | |
| River Oak College Pty Ltd | 46425 | National | Deliver and assess | Record | Not checked | |
| Riverina Community College Ltd | 90133 | National | Deliver and assess | Record | Not checked | |
| ROCKFORD INTERNATIONAL COLLEGE PTY LTD | 45650 | National | Deliver and assess | Record | Not checked | |
| Rose Training Australia Pty Ltd | 31939 | National | Deliver and assess | Record | Not checked | |
| Royal Melbourne Institute of Technology | 3046 | VIC | Deliver and assess | Record | Not checked | |
| RTO CONNECT PTY LTD | 40794 | VIC | Deliver and assess | Record | Not checked | |
| Ruby Institute Pty Ltd | 45148 | National | Deliver and assess | Record | Not checked | |
| SAI Global Pty Limited | 106919 | National | Deliver and assess | Record | Not checked | |
| SALFORD COLLEGE PTY LTD | 40298 | National | Deliver and assess | Record | Not checked | |
| SAPIENCE COLLEGE PTY LTD | 45185 | NSW, VIC, ACT | Deliver and assess | Record | Not checked | |
| Scope Training Australia Pty Ltd | 52127 | National | Deliver and assess | Record | Not checked | |
| Sea English Academy International Pty Ltd | 30645 | National | Deliver and assess | Record | Not checked | |
| Seed Skills Pty Ltd | 31579 | National | Deliver and assess | Record | Not checked | |
| Selmar Holdings Pty Ltd | 121531 | National | Deliver and assess | Record | Not checked | |
| Servir Group Pty Ltd | 31607 | National | Deliver and assess | Record | Not checked | |
| SET2LEARN PTY LTD | 45249 | National | Deliver and assess | Record | Not checked | |
| SG Learning and Development Pty Ltd | 40177 | National | Deliver and assess | Record | Not checked | |
| Shafston International Pty Ltd | 45694 | National | Deliver and assess | Record | Not checked | |
| Sharma Education Pty Ltd | 45985 | National | Deliver and assess | Record | Not checked | |
| Signature Training Pty Ltd | 32000 | National | Deliver and assess | Record | Not checked | |
| Signet Institute of Australia Pty Ltd | 40898 | National | Deliver and assess | Record | Not checked | |
| Silverline College Pty Ltd | 45988 | National | Deliver and assess | Record | Not checked | |
| SITE INSTITUTE PTY LTD | 32479 | National | Deliver and assess | Record | Not checked | |
| Skilling WA Pty Ltd | 52922 | NSW, QLD, WA | Deliver and assess | Record | Not checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.